Jaecoo J5 BEV Launched in Pakistan with Two Variants, Price Announced
The electric crossover is available in Comfort and Premium variants, with introductory prices starting at Rs. 5.999 million. Bookings are now open, with deliveries expected to begin in January 2027.
Islamabad: Omoda & Jaecoo Pakistan has officially announced the price of the new Jaecoo J5 BEV in Pakistan, introducing the electric crossover in two variants: Comfort and Premium. The Jaecoo J5 EV Comfort is priced at Rs. 5,999,000, while the Premium variant costs Rs. 6,699,000.
Both prices are introductory and will remain valid until November 30, 2026. The company may revise the prices after the introductory offer expires.
Bookings are now open, with the Comfort variant requiring a booking payment of Rs. 1,200,000 and the Premium variant requiring Rs. 1,500,000. The company expects deliveries of both variants to begin in early January 2027.
| Variant | Booking Price | Ex-Factory Price (Valid until November 30, 2026) |
| J5 EV Comfort | Rs. 1,200,000 | Rs. 5,999,000 |
| J5 EV Premium | Rs. 1,500,000 | Rs. 6,699,000 |
With bookings officially open now for the new Jaecoo J5 BEV, the company is estimating the delivery time for both variants to be the start of January 2027. Since the Jaecoo J5 EV is a locally assembled model, all orders will be assembled at Nishat’s local manufacturing plant in Pakistan.
Jaecoo J5 EV is offered in six different colors, including:
- Phantom Grey
- Carbon Crystal Black
- Eucalyptus Green
- Elegant Grey
- Khaki White
- Glacier Blue






The key differences between the two Jaecoo J5 EV variants are:
Exterior
| Feature | Comfort | Premium |
| LED headlights | — | ✓ |
| Halogen headlights | ✓ | — |
| Automatic high/low beam adjustment | — | ✓ |
| Load-capacity roof rails | — | ✓ |
| Non-load-capacity roof rails | ✓ | — |
| Electrically folding exterior mirrors | — | ✓ |
| Heated exterior mirrors | — | ✓ |
| Panoramic moonroof | — | ✓ |
| Power tailgate | — | ✓ |
Interior and Comfort
| Feature | Comfort | Premium |
| Interior color | Black | Black / Black + Grey |
| Soft-wrapped dashboard | — | ✓ |
| PVC-covered door panel | — | ✓ |
| Hard door panel | ✓ | — |
| Multicolor ambient lighting | — | ✓ |
| Driver seat adjustment (6-way) | Manual | Power |
| Passenger seat adjustment (4-way) | Manual | Power |
| Ventilated front seats | — | ✓ |
| Second-row headrests | 2 | 3 |
| Second-row seat armrest | — | ✓ |
| Second-row armrest with cupholders | — | ✓ |
| Coat rack | — | ✓ |
| Steering wheel material | Injection molding | PU forming |
Safety and Driver Assistance
| Feature | Comfort | Premium |
| Adaptive Cruise Control (ACC) | — | ✓ |
| Front side airbags | — | ✓ |
| Side curtain airbags | — | ✓ |
| Front passenger seatbelt reminder | — | ✓ |
| Traffic Jam Avoidance Assist (TJA) | — | ✓ |
| Lane Departure Warning (LDW) | — | ✓ |
| Lane Departure Prevention (LDP) | — | ✓ |
| Blind-Spot Detection (BSD) | — | ✓ |
| Rear Cross Traffic Alert (RCTA) | — | ✓ |
| Front Collision Warning (FCW) | — | ✓ |
| Rear Collision Warning (RCW) | — | ✓ |
| Autonomous Emergency Braking (AEB) | — | ✓ |
| Emergency Lane Keeping (ELK) | — | ✓ |
| 540-degree HD panoramic imaging | — | ✓ |
| Rearview camera with dynamic guidelines | ✓ | — |
| Front parking sensors | — | ✓ |
| Rear parking sensors | ✓ | ✓ |
| Departure reminder | — | ✓ |
| Parallel Assist (LCW) | — | ✓ |
| Door Open Warning (DOW) | — | ✓ |
Comfort and Convenience
| Feature | Comfort | Premium |
| Automatic mirror folding on locking | — | ✓ |
| Silent glass | — | ✓ |
| 12V power outlet | Front only | Front + trunk |
Infotainment
| Feature | Comfort | Premium |
| Touchscreen display | 9-inch | 13.2-inch |
| Wireless phone charging (50W) | — | ✓ |
| Speakers | 2 | 8 |
Specifications Shared by Both Variants
| Specification | Comfort and Premium |
| Battery capacity | 49.5 kWh |
| Driving range (NEDC) | 405 km |
| Motor power | 155 kW |
| Torque | 288 Nm |
| Drivetrain | FWD |
| AC charging | 11 kW |
| DC fast charging | 130 kW |
| 0–100 km/h acceleration | 7.7 seconds |
| Luggage capacity | 480 liters |
| Vehicle-to-Load (V2L) | 3.3 kW |
| Wheel size | 18 inches |
| Dimensions (L × W × H) | 4,380 × 1,860 × 1,650 mm |
| Wheelbase | 2,620 mm |
| Ground clearance | 184 mm |
Legend: ✓ Available | — Not available
With introductory prices starting at Rs. 5.999 million, the Jaecoo J5 BEV enters Pakistan’s electric crossover market with two variants offering different levels of equipment. While both share the same battery, motor, and claimed driving range, the Premium variant adds several safety, ADAS, convenience, and interior features. The difference of Rs. 700,000 between the two variants will make the equipment comparison particularly important for prospective buyers.
Related Articles:
- Jaecoo J5 BEV Price in Pakistan to Be Revealed on November 6
- Omoda and Jaecoo Report 65,676 Vehicle Sales in August as NEV Deliveries Drive Growth
- iCAUR Pakistan Prepares for V27 Deliveries as First Batch Arrives in Country
- iCAUR V23 and V27 Launched in Pakistan, Bookings Open September 18 at PAPS 2026





