XPENG L03 BEV and REEV Prices, Specifications, and Features Revealed
XPENG Pakistan has revealed prices, booking details, features, and technical specifications for the L03 BEV and REEV, with prices starting at Rs. 11.5 million.
Islamabad: Tesla Industries and Gugo Motors have officially revealed the prices, specifications, and features of the new XPENG L03 as customer deliveries began at a formal event last night. The coupe-inspired SUV is available in two variants: a battery-electric vehicle (BEV) and a range-extended electric vehicle (REEV).
XPENG L03 Pricing:
The XPENG L03 BEV is priced at Rs. 12,200,000, while the REEV costs Rs. 11,500,000. Bookings are open for both variants with an advance payment of 40% of the invoice price. According to information shared with Motornama by XPENG Pakistan, customers making the 40% advance payment can expect delivery within 90 days, while those making full payment can expect delivery within 40 days.
| XPENG L03 Variant | Booking Price | Ex-Factory Price |
| BEV | Rs. 4,880,000 | Rs. 12,200,000 |
| REEV | Rs. 4,600,000 | Rs. 11,500,000 |
XPENG L03 Interior Features:

Coming to XPENG L03’s interior, both variants share the exact same specifications. These include:
| Feature | BEV Long Range | REEV |
| Seat Upholstery | Premium Leather Seats | Premium Leather Seats |
| Front Seats | Ventilated, Heating, Memory Entry | Ventilated, Heating, Memory Entry |
| Driver’s Seat Adjustment | 6-Way Power Adjustment | 6-Way Power Adjustment |
| Passenger Seat Adjustment | 4-Way Power Adjustment | 4-Way Power Adjustment |
| Front Row Massage | 14-Point Seat Massage (8 Backrest + 6 Cushion Points) | 14-Point Seat Massage (8 Backrest + 6 Cushion Points) |
| Rear Seats | Manual Recline; Flexible 2/4/2 Split-Folding | Manual Recline; Flexible 2/4/2 Split-Folding |
| Steering Wheel | Microfiber Sport Steering Wheel; Heating / Dual Satellite Buttons | Microfiber Sport Steering Wheel; Heating / Dual Satellite Buttons |
| Instrument Display | 8.8-inch Instrument Cluster | 8.8-inch Instrument Cluster |
| Head-Up Display | 26.8-inch W-HUD | 26.8-inch W-HUD |
| Central Display | 15.6-inch 2.5K Central Display | 15.6-inch 2.5K Central Display |
| Ambient Lighting | 256-Color Wraparound Soft Wave Ambient Light | 256-Color Wraparound Soft Wave Ambient Light |
| Audio System | Standard audio system; optional 20-speaker Premium Custom Sound System | Standard audio system; optional 20-speaker Premium Custom Sound System |
| Wireless Phone Charging | 50W Air-Cooled Wireless Fast Charging | 50W Air-Cooled Wireless Fast Charging |
| Connectivity | Bluetooth Digital Key, Keyless Entry (Smartphone), XPENG App Store | Bluetooth Digital Key, Keyless Entry (Smartphone), XPENG App Store |
| Smartphone Integration | Apple CarPlay, Android Auto | Apple CarPlay, Android Auto |
| Radio | DAB+FM Radio | DAB+FM Radio |
| Voice Assistant | “Hey XPENG” Voice Assistant | “Hey XPENG” Voice Assistant |
| Karaoke | Karaoke Without Microphone | Karaoke Without Microphone |
| Climate Control | Automatic Dual-Zone Air Conditioning with PM2.5 Purification | Automatic Dual-Zone Air Conditioning with PM2.5 Purification |
| Air Vents | Front Concealed Electric Air Vents; Independent Rear Air Vents | Front Concealed Electric Air Vents; Independent Rear Air Vents |
| Air Quality Modes | Intelligent Fresh Air Mode, Intelligent Deodorization | Intelligent Fresh Air Mode, Intelligent Deodorization |
| Other Comfort Features | Energy Saving Mode, Intelligent Passenger Air Vent, Pet Mode, Fatigue Prevention Mode, Welcome / Meditation Mode | Energy Saving Mode, Intelligent Passenger Air Vent, Pet Mode, Fatigue Prevention Mode, Welcome / Meditation Mode |
| Storage | 37 Storage Spaces; 539L Trunk Space | 37 Storage Spaces; 539L Trunk Space |
| Front Trunk | 102L Frunk | Not available |
| Tailgate | Power Lift Back Tailgate with Position Memory | Power Lift Back Tailgate with Position Memory |
| Panoramic Roof | Heat-Insulating, Silver-Coated Panoramic Glass Roof | Heat-Insulating, Silver-Coated Panoramic Glass Roof |
| Rear Privacy Glass | Available | Available |
| Power Supply and Data | Type-C Ports, USB-A Port, 12V Power Outlet | Type-C Ports, USB-A Port, 12V Power Outlet |
XPENG L03 Exterior Details:

Similar to the interior, both XPENG L03 share the exact same exterior details as well. The only difference is a PowerX badge on the rear of the L03 REEV. Their key exterior details include:
| Feature | BEV Long Range | REEV |
| Body Style | Coupe-Inspired SUV | Coupe-Inspired SUV |
| Drag Coefficient | 0.228 | 0.228 |
| Length | 4,650 mm | 4,650 mm |
| Width | 1,920 mm | 1,920 mm |
| Height | 1,600 mm | 1,600 mm |
| Wheelbase | 2,850 mm | 2,850 mm |
| Headlights | Starship Headlights | Starship Headlights |
| Front Grille | Active Grille Shutter | Active Grille Shutter |
| Taillights | Full-Width Star-Ring Taillights | Full-Width Star-Ring Taillights |
| Door Design | Frameless Doors | Frameless Doors |
| Beltline | Hidden Belt Molding | Hidden Belt Molding |
| Windows | One-Touch Power Windows for All Four Doors (with Anti-Pinch) | One-Touch Power Windows for All Four Doors (with Anti-Pinch) |
| Rear Glass | Rear Privacy Glass | Rear Privacy Glass |
| Panoramic Roof | Heat-Insulating, Silver-Coated Glass Roof | Heat-Insulating, Silver-Coated Glass Roof |
| Standard Wheels | 18-inch Wheels | 18-inch Wheels |
| Alloy Wheels | 18-inch Alloy Wheels | 18-inch Alloy Wheels |
| Tyres | 225/60 R18 | 225/60 R18 |
| Exterior Colours | Phantom Purple, Rock Gray, Silver Frost, Midnight Black, Arctic White | Phantom Purple, Rock Gray, Silver Frost, Midnight Black, Arctic White |
XPENG L03 Technical Specifications:

This is the section where the main difference between the two variants comes in, and that is that one is a REEV and comes with a Kunpeng Super Range Extender that powers the battery using conventional fuel when it runs out of its electric charge.
| Specification | BEV Long Range | REEV |
| Energy Type | Pure Electric | Range-Extended Electric Vehicle |
| WLTP Pure Electric Range | 525 km | 240 km |
| WLTP Combined Driving Range | Not specified | 1,100 km |
| Battery Capacity | 69 kWh | 37.2 kWh |
| Battery Type | LiFePO₄, 3C Super Fast Charging | LiFePO₄, 3C Super Fast Charging |
| Battery Cooling | Liquid-Cooled | Liquid-Cooled |
| DC Fast-Charging Time | 15 min (20 min) | 10.5 min (15 min) |
| Maximum DC / AC Charging Capacity | 236 kW / 11 kW | 123 kW / 6.6 kW |
| Range Extender Capacity | Not applicable | 1,499 cc |
| Fuel Consumption (WLTC) | Not applicable | Approximately 20 km/L |
| Maximum Motor Power | 183 kW | 183 kW |
| Maximum Torque | 280 Nm | 280 Nm |
| 0–100 km/h Acceleration | 6.6 seconds | 6.8 seconds |
| Motor Type | Permanent Magnet Synchronous Motor (Flat Wire) | Permanent Magnet Synchronous Motor (Flat Wire) |
| Drive Type | Rear-Engine, Rear-Wheel Drive | Rear-Engine, Rear-Wheel Drive |
| Front Suspension | MacPherson Strut Independent | MacPherson Strut Independent |
| Rear Suspension | Five-Link Independent | Five-Link Independent |
| Driving Modes | Energy Saving / Comfort / Sport | Energy Saving / Comfort / Sport |
| X-Pedal Energy Recovery | Close / Low / Medium / High | Close / Low / Medium / High |
| Brake Pedal Feel | Smooth / Moderate / Sport | Smooth / Moderate / Sport |
| Steering Assist Modes | Soft / Moderate / Stable / Heavy | Soft / Moderate / Stable / Heavy |
| Agile Steering Function | Available | Available |
| Speed-Sensitive Electric Power Steering | Available | Available |
| Braking System | Front / Rear Ventilated Discs | Front / Rear Ventilated Discs |
| IPB Intelligent Integrated Braking System | Available | Available |
| Comfort Braking Function | Available | Available |
| Snow Mode / Wetland Mode | Available | Available |
| dTCS Distributed Traction Control System | Available | Available |
| Electronic Parking Brake + Auto Hold | Available | Available |
| Vehicle-to-Load (V2L) | 6 kW Load | 6 kW Load |
| Battery Safety Chip / 24-Hour AI Battery Doctor | Available | Available |
| Intelligent SOC Management | Not available | Available |
| Battery Architecture | 800V Architecture | 800V Architecture |
| Scene Modes | Camping / Car Wash / Charging / Rest / Off-Vehicle Comfort | Camping / Car Wash / Charging / Rest / Off-Vehicle Comfort |
XPENG L03 Color Options:
Both the BEV and REEV variants of the XPENG L03 are offered in five unique colors, including:





XPENG L03 Interior Color Options:
Both the BEV and REEV variants of the XPENG L03 also offer two different interior options, including:


Optional Add-Ons:
XPENG is also offering some optional add-ons that customers can add to their L03 based on their liking. These options include:
- Special 18-inch Alloy Wheels
- Audio Upgrade: 20-speaker Custom 7.1.4 Surround Sound with Overhead Channels featuring:
- 4 Tweeters
- 5 Midrange Speakers
- 4 Surround Speakers
- 4 Woofers
- 1 Subwoofer
- 2 Headrest Speakers
Warranty:
The XPENG L03 is backed by a 5 Years or 120,000 Kms General Warranty, and 8 Years or 160,000 Kms High Voltage Battery Pack & Motor Only warranty. The warranty will remain valid as long as one of the milestones is met for both categories.
With prices starting at Rs. 11.5 million, the XPENG L03 offers Pakistani buyers a choice between a fully electric powertrain and a range-extended setup. Buyers can compare the two variants’ specifications, features, and charging capabilities to determine which better suits their driving needs.
Related News:





